Free Tool
Convert your IELTS General, CELPIP-General, PTE Core, TEF Canada, or TCF Canada scores into individual CLB levels for each skill — plus your overall CLB level used by IRCC.
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 8.5–9.0 | 8.0–9.0 | 7.5–9.0 | 7.5–9.0 |
| CLB 9 | 8.0 | 7.0–7.5 | 7.0 | 7.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 7 | 6.0–7.0 | 6.0 | 6.0 | 6.0 |
| CLB 6 | 5.5 | 5.0–5.5 | 5.5 | 5.5 |
| CLB 5 | 5.0 | 4.0–4.5 | 5.0 | 5.0 |
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 |
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 10 | 10 | 10 | 10 | 10 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 4 | 4 | 4 | 4 | 4 |
Our Licensed RCIC will review your scores, work history, education, and age — and map your strongest route to Canadian PR.
Free PR Strategy Call →Disclaimer: This calculator uses the IRCC equivalency charts for language test results to CLB/NCLC levels. Conversion thresholds may change. For the official chart, refer to IRCC's language testing page. Final CLB determination is always made by IRCC.